User Tools

Site Tools


futurecorp:noctowne:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
futurecorp:noctowne:start [2015/08/18 06:08] – [Table] shadejackrabbitfuturecorp:noctowne:start [2017/07/17 20:17] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Noctowne ====== ====== Noctowne ======
 <WRAP box right 25% column> <WRAP box right 25% column>
-^  NOCTOWNE                                                                                                                                                                                                                  || +^  NOCTOWNE                                                                                                                                                                                                            || 
-|  [[wp>List_of_municipalities_in_British_Columbia#Towns|Town]] ([[wp>List_of_municipalities_in_Ontario#Single-tier_municipalities|Single-tier]])                                                                            || +|  [[wp>List_of_municipalities_in_British_Columbia#Towns|Town]]                                                                      || 
-|  {{:futurecorp:noctowne:noctowne.jpg?200&direct}}                                                                                                                                                                          || +|  (Picture in progress.)                                                                                                                                                                                              || 
-|  Motto: The sleepless pines.                                                                                                                                                                                               || +|  Motto: The sleepless pines.                                                                                                                                                                                         || 
-^  Geopolitical                                                                                                                                                                                                              || +^  Geopolitical                                                                                                                                                                                                        || 
-| Country                                                                                                                                          | Canada                                                                   +| Country                                                                                                                                          | Canada                                                             
-| Province                                                                                                                                         Ontario                                                                  +| Province                                                                                                                                         British Columbia                                                            
-| Districts                                                                                                                                        | Downtown, Riverside, Far Pines, High Park                                +| Districts                                                                                                                                        | Downtown, Riverside, Far Pines, High Park                          
-| Nearby                                                                                                                                           | [[:futurecorp:Woodlot:start]] (12 km east), Washers Grove (20 km south) +| Nearby                                                                                                                                           | [[..:Woodlot:]] (12 km east), [[..:Washers Grove:]] (20 km south) 
-^  History                                                                                                                                                                                                                   || +^  History                                                                                                                                                                                                             || 
-| Established                                                                                                                                      | September 23rd, 1950                                                     +| Established                                                                                                                                      | September 23rd, 1950                                               
-^  Government                                                                                                                                                                                                                || +^  Government                                                                                                                                                                                                          || 
-| Type                                                                                                                                             | [[wp>Mayor–council government]]                                          +| Type                                                                                                                                             | [[wp>Mayor–council government]]                                    
-| Mayor                                                                                                                                            | [[mayor#current|Wilma L. Gill]]                                          +| Mayor                                                                                                                                            | [[mayor#current|Wilma L. Gill]]                                    
-| Council                                                                                                                                          | Noctowne Legal Chambers                                                  +| Council                                                                                                                                          | Noctowne Legal Chambers                                            
-| Police Department                                                                                                                                | [[noctownepd|Noctowne P.D.]]                                             +| Police Department                                                                                                                                | [[noctownepd|Noctowne P.D.]]                                       
-^  Citizenship                                                                                                                                                                                                               || +^  Citizenship                                                                                                                                                                                                         || 
-| Population                                                                                                                                       | ~3240                                                                    +| Population                                                                                                                                       | ~3240                                                              
-| Unemployment                                                                                                                                     | 4%                                                                       +| Unemployment                                                                                                                                     | 4%                                                                 
-^  Economy                                                                                                                                                                                                                   || +^  Economy                                                                                                                                                                                                             || 
-| Major Industries                                                                                                                                 | Electronics, construction, mining, aerospace                             +| Major Industries                                                                                                                                 | Electronics, construction, mining, aerospace                       
-| Primary News Publication                                                                                                                         | [[http://noctownenightly.blogspot.ca/|The Noctowne Nightly]]             |+| Primary News Publication                                                                                                                         | [[http://noctownenightly.blogspot.ca/|The Noctowne Nightly]]       |
 </WRAP> </WRAP>
  
Line 30: Line 30:
  
 ====== History ====== ====== History ======
-^1950^|Town established by [[mayor#first|industrial mogul]]| +  * **1872** - Anglican missionaries colonize region, named Eliza's Arm after the reverand's wife Elizabeth McGunn 
-^1970^|First reportings of strange insomnia percentage per population| +  * **1917** - Eliza's Arm Post Office opens. 
-^1975^|Town census reveals population has 30% insomnia| +  * **1921** - Silver mining begins across the shore. 
-^1990^|Insomnia rates as high as 38%| +  * **1927** - Mining begins to stall due to legal concerns. 
-^1993^|Town expands 24/7 business licenses to be default| +  * **1933** - Eliza's Arm Steamer Landing begins operation. 
-^1996^|45% of town business are open during the night and day.| +  * **1965** - Large mining settlement established by [[mayor#first|industrial mogul]]. Originally built for 1.2k people. 
-^2001^|Massive explosion at local coal plant results in town blackout.| +  * **1969** - Lead and magnetite begins mining in ernest. Large deposit of [[wp>Gadolinium]] discovered. 
-^2002^|Environment Energy Initiative begins construction on solar plant| +  * **1979** - First reportings of strange insomnia percentage per population. Settlement renamed Noctowne. 
-^2003^|Construction on mountainside wind farms begins| +  * **1985** - Town census reveals population has 30% insomnia 
-^2010^|Energy levels restored, town in serious debt from construction| +  * **1990** - Insomnia rates as high as 38%. Eliza's Arm is mostly a ghost town. 
-^2015^|Town reaching breaking point, population declining severely| +  * **1993** - Town expands 24/7 business licenses to be default. Noctowne becomes a hit camping destination. 
-^2017^|The mayor fails re-election for the first time in Noctowne history| +  * **1996** - 45% of town business are open during the night and day. 
-^2018^|Megacorp ARCO makes deal with municipality| +  * **2001** - Massive explosion at local coal plant results in town blackout. 
-^2019^|Zoning for ARCO approved; entire valley over the river sold to them| +  * **2002** - Environment Energy Initiative begins construction on solar plant. Frequent brownouts now occur. 
-^2022^|First ARCO power plants go online, town power revitalized| +  * **2003** - Construction on mountainside wind farms begins. Brownouts infrequent. 
-^2024^|[[NDRC|ARCO Noctowne Development and Research Complex]] begins construction| +  * **2010** - Energy levels restored, town in serious debt from construction 
-^2026^|ARCO Complex development complete| +  * **2015** - Town reaching breaking point, population declining severely 
-^2027^|Canadian government approves ARCO's [[circexam|Circadian Examination and Work Transfer]] program| +  * **2017** - The mayor fails re-election for the first time in Noctowne history 
-^2028^|ARCO begins offering employees transfers to the Noctowne facility at higher pay and uniquely tailored working times| +  * **2018** - Megacorp ARCO makes deal with municipality. 
-^2030^|Town population highest it's ever been. Town seeing 'golden age'| +  * **2019** - Zoning for ARCO approved; old Eliza's Arm settlement is purchased. 
-^2031^|Insomnia at 52%|+  * **2022** - First ARCO power plants go online, town power revitalized 
 +  * **2024** - [[NDRC|ARCO Noctowne Development and Research Complex]] begins construction 
 +  * **2026** - ARCO Complex development complete 
 +  * **2027** - Canadian government approves ARCO's [[circexam|Circadian Examination and Work Transfer]] program 
 +  * **2028** - ARCO begins offering employees transfers to the Noctowne facility at higher pay and uniquely tailored working times 
 +  * **2030** - Town population highest it's ever been. Town seeing 'golden age' 
 +  * **2031** - Insomnia at 52%
 ====== Important Locations ====== ====== Important Locations ======
  
-<WRAP right 300px column> +<WRAP left 300px column> 
-{{ :futurecorp:noctowne:noctowne_map.png?direct&300 |}}+(This picture will be replaced.)
 </WRAP> </WRAP>
  
-  * [[library|Noctowne Public Library]]+  * [[Noctowne Public Library]]
   * [[nightwalkerbar|The Nightwalker Bar]]   * [[nightwalkerbar|The Nightwalker Bar]]
-  * [[college|Riverside College]]+  * [[Riverside College]]
   * [[NDRC|ARCO Noctowne Development and Research Complex]]   * [[NDRC|ARCO Noctowne Development and Research Complex]]
-  * [[park|High Park]] +  * [[High Park]] 
-  * [[hillside|Hillside Medical Center]]+  * [[Hillside Medical Center]]
  
 ====== Abnormalities ====== ====== Abnormalities ======
Line 96: Line 102:
 </WRAP> </WRAP>
  
-^Music/Composers^|Akira Yamaoka, Atra Aeterna| +^ Music/Composers     || Akira Yamaoka, Atra Aeterna, Mary Elizabeth McGlynn                                                        
-^Movies^|Insomnia, Constantine| +^ Movies              || Insomnia, Constantine, Blair Witch                                                                         
-^Television^|Twin Peaks| +^ Television          || Twin Peaks, Marble Hornets                                                                                 
-^Games^|Fallen London, Deadly Premonition| +^ Games               || Fallen London, Deadly Premonition                                                                          
-^Books/Authors^|Stephen King, H.P. Lovecraft, House of Leaves| +^ Books/Authors       || Stephen King, H.P. Lovecraft, House of Leaves                                                              
-^Themes^|Post-rock, wanderlust, wistfulness, weird fiction, mundane horror, personal wounds, returning, melancholy| +^ Themes              || Post-rock, wanderlust, wistfulness, weird fiction, mundane horror, personal wounds, returning, melancholy  |
- +
-Despite perhaps some surface similarity, Silent Hill is actually anti-influence. I don't want to make a place like Silent Hill.+
futurecorp/noctowne/start.1439878126.txt.gz · Last modified: (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki